Sikkim University is a central university established under an Act of Parliament of India. It is located in Gangtok. The campus is expected to be built at Yangang in South Sikkim district, about 56 kilometers (35 mi) from Gangtok. Its mission is to achieve intellectual, academic and cultural development of the people of Eastern Himalayas. The university has fourteen Affiliated Colleges.
Course Name | Total Fees |
M.A. in Geography | 7,738 |
M.A. in Economics | 6,042 |
M.A. in Tourism | 7,738 |
M.A. in Sociology | 6,042 |
M.A. in History | 6,042 |
M.A. in Political Science | 6,042 |
M.A. in Mass Communication | 7,738 |
M.A. in Anthropology | 7,738 |
M.A. in Hindi | 6,042 |
M.A. in Psychology | 7,738 |
M.A. in Education | 6,042 |
M.A. in International Relations | 6,042 |
M.A. in Peace and Conflict Studies and Management | 6,042 |
Maters in Performing Arts | 6,042 |
MSc | |
M.Sc. in Zoology | 9,328 |
M.Sc. in Chemistry | 9,328 |
M.Sc. in Geology | 7,738 |
M.Sc. in Botany | 9,328 |
M.Sc. in Microbiology | 9,328 |
M.Sc. in Physics | 9,328 |
M.Sc. in Mathematics | 6,042 |
M.Sc. in Horticulture | 9,328 |
M.Sc. in Psychology | 7,738 |
M.Sc. in Anthropology | 7,738 |
M.Sc. in Economics | 6,042 |
M.Sc. in Geography | 7,738 |
BSc | |
B.Sc. in Horticulture | 13,038 |
B.Sc. in Psychology | 9,540 |
B.Sc. in Geology | 9,540 |
BA | |
B.A. in Psychology | 9,540 |
Bachelors in Performing Arts | 6,996 |
LLM | |
LL.M. | 6,042 |
MBA / PGDM | |
Master of Business Administration | 7,738 |
MCA | |
Master of Computer Applications | 6,042 |
MCom | |
M.Com. | 6,042 |