Course Name | Total Fees |
ME / MTech | |
M.E in Construction Engineering and Management (Part-Time) | |
M.Tech. in Biotechnology | |
M.Tech. in Industrial Safety and Hazards Management | 47,500 |
M.E. in Soil Mechanics and Foundation Engineering (Part-Time) | |
M.E. in Automobile Engineering | 90,440 |
M.E. in Structural Engineering | 47,500 |
M.Tech. in Petroleum Refining and Petro-Chemicals | 47,500 |
M.Tech. in Petroleum Refining and Petrochemicals | |
M.Tech. in Chemical Engineering | |
M.E. in Remote Sensing and Geomatics | 47,500 |
M.Tech. in Laser and Electro Optical Engineering | 47,500 |
M.E. in Mechatronics | 90,440 |
M.Tech. in Food Technology | 47,500 |
M.Tech. in Chemical Engineering | 47,500 |
M.E. in Environmental Engineering | 47,500 |
M.Tech. in Footwear Science and Technology | 47,500 |
M.E. in Transportation Engineering | 47,500 |
M.E. in Aeronautical Engineering | 90,440 |
M.E. in Aerospace Engineering | 90,440 |
M.E. in Construction Engineering and Management | 84,080 |
M.E. in Quality Engineering and Management | 47,500 |
M.E. in Thermal Engineering | 47,500 |
M.E. in Instrumentation Engineering | 90,440 |
M.E. in VLSI Design and Embedded Systems | 90,440 |
M.E. in High Voltage Engineering | 47,500 |
M.E. in Hydrology and Water Resources Engineering | 47,500 |
M.E. in Control and Instrumentation Engineering | 47,500 |
M.E. in Solar Energy | 47,500 |
M.E. in Computer Science and Engineering | |
M.Tech. in Nano Science and Technology | 47,500 |
M.Tech. in Information Technology | 90,440 |
M.E. in Soil Mechanics and Foundation Engineering | 47,500 |
M.Tech. in Polymer Science and Engineering | 47,500 |
M.E. in Computer Science and Engineering | 47,500 |
M.E. in Product Design and Development | 47,500 |
M.Tech. in Rubber and Plastic Technology | 90,440 |
M.E. in Integrated Water Resources Management | 47,500 |
M.Tech. in Biotechnology | 47,500 |
M.E. in Computer Science and Engineering | 47,500 |
M.E. in Systems Engineering and Operations Research | 47,500 |
M.Tech. in Textile Technology | 84,080 |
M.E. in Communication and Networking | 90,440 |
M.E. in Aeronautical Engineering | 47,500 |
M.E. in Software Engineering | 47,500 |
M.Tech. in Ceramic Technology | 47,500 |
M.E. in Wireless Technology | 90,440 |
M.E. in Computer Science and Engineering | 90,440 |
M.Tech. in Coastal Management | 47,500 |
M.Tech. in Computational Biology | 47,500 |
M.Tech. in Environmental Science and Technology | 47,500 |
M.E. in Applied Electronics | |
M.Sc. in Environmental Science | 90,440 |
M.E. in Manufacturing Engineering | 90,440 |
M.E. in Engineering Design | 47,500 |
M.E. in Industrial Engineering | 47,500 |
M.E. in Embedded System Technologies | 47,500 |
M.Tech. in Information Technology | |
M.E. in Irrigation Water Management | 47,500 |
M.E. in Internal Combustion Engineering | 47,500 |
M.E. in Energy Engineering | 47,500 |
M.E. in VLSI Design | 47,500 |
M.E. in Multimedia Technology | 47,500 |
M.E. in Power Systems Engineering | 47,500 |
M.E. in Manufacturing Systems Engineering | 47,500 |
M.E. in Communication Systems | 47,500 |
M.E. in Power Engineering and Management | 84,080 |
M.E. in Avionics | 90,440 |
M.E. in Computer Integrated Manufacturing | 47,500 |
M.E. in Automobile Engineering | 47,500 |
M.E. in Biomedical Engineering | 47,500 |
M.E. in Applied Electronics | 47,500 |
M.Tech. in Textile Technology | |
M.E. in Printing and Packing Technology | 47,500 |
M.Tech. in Leather Technology | 47,500 |
M.E. in Manufacturing Engineering | 47,500 |
M.E. in Power Electronics and Drives | 47,500 |
M.E. in Communication and Networking | 47,500 |
M.Tech. in Biotechnology | |
M.E. in Green Manufacturing | 47,500 |
M.E. in Computer Aided Design | 47,500 |
M.E. in Mechatronics Engineering | 47,500 |
M.Tech. in Ceramic Technology | |
M.E. in Wireless Technologies | 84,080 |
M. Tech. in Information Technology | 47,500 |
M.E. in Aerospace Technology | 47,500 |
M. Tech. in Rubber Technology | 47,500 |
M.E. in Medical Electronics | 47,500 |
| |
BE / BTech | |
B.E. in Aeronautical Engineering | 1.26 Lakh |
B.E. in Civil Engineering | 75,840 |
B.E. in Agricultural and Irrigation Engineering | 75,840 |
B.Tech. in Food Technology | |
B.Tech in Automobile Engineering | 30,000 |
B.E. in Computer Science and Engineering | 75,840 |
B.Tech. in Chemical Engineering | 1.60 Lakh |
B.Tech in Petroleum Engineering and Technology | |
B.Tech. in Industrial Biotechnology | 1.60 Lakh |
B.E. in Mechanical Engineering | 75,840 |
B.Tech. in Information Technology | 75,840 |
B.E. in Computer Science and Engineering | 1.26 Lakh |
B.Tech in Apparel Technology | 30,000 |
B.E. in Geo Informatics | 75,840 |
B.E. in Automobile Engineering | 1.26 Lakh |
B.E. in Mining Engineering | 75,840 |
B.E. in Electronics and Communication Engineering | 75,840 |
B.Tech. in Rubber and Plastic Technology | 1.26 Lakh |
B.E in Industrial Engineering ( Part-Time) | |
B.E. in Printing Technology | 75,840 |
B.Tech. in Pharmaceutical Technology | |
B.E. in Electrical and Electronics Engineering | 75,840 |
B.E. in Manufacturing Engineering | 75,840 |
B.E. in Industrial Engineering | 75,840 |
B.Tech. in Textile Technology | 1.60 Lakh |
B.E. in Material Science and Engineering | 75,840 |
B.Tech. in Information Technology | 1.26 Lakh |
B.E. in Electronics and Communication Engineering | 19,500 |
B.E in Computer Technology | 30,000 |
B.E. in Information Technology | 30,000 |
B.E. in Production Engineering | 1.26 Lakh |
B.Tech. in CeramicTechnology | 1.60 Lakh |
B.E. in Mechanical Engineering | 1.26 Lakh |
B.E. in Electronics and Instrumentation Engineering | 1.26 Lakh |
B.Tech | |
B.Tech in Rubber and Plastics Technology | |
B.E | |
B.E. in Biomedical Engineering | 75,840 |
B.E. in Civil Engineering | |
B.E. in Computer Science and Engineering | |
B.E. (Lateral entry) | |
B.E. in Mechanical Engineering | |
B.E. in Electrical and Electronics Engineering | |
B.Tech. in Chemical Engineering(Part Time) | |
B.E. in Electronics and Communication Engineering | |
| |
| |
MSc | |
M.Sc. Medical Physics | |
M.S in Engineering / Technology | |
M.Sc. in Mathematics | |
M.Sc. in Applied Chemistry | |
M.Sc. in Computer Science | 56,150 |
Master of Science (Computer Science) | 56,150 |
M.Sc. in Electronic Media | |
Master of Science (Information Technology) | 56,150 |
M.Sc. in Science & Technology Communication | |
M.Sc. in Applied Geology | 90,440 |
M.Sc. in Applied Mathematics | 90,440 |
M.Sc. in Applied Chemistry | 90,440 |
M.Sc. Materials Science | |
M.Sc. in Electronic Media | 90,440 |
M.Sc. in Applied Mathematics | |
M.S in Science & Humanities | |
M.Sc. in Material Science | |
M.Sc. in Medical Physics | 90,440 |
| |
| |
MBA / PGDM | |
Master of Business Administration | |
M.B.A. in Tourism Management | |
MBA in Health Service Management | 56,150 |
Master of Business Administration | 56,550 |
MBA in Human Resource Management | 56,150 |
Master of Business Administration | 56,150 |
MBA in Operations Management | 56,150 |
MBA in Technology Management | 56,150 |
MBA in Financial Services Management | 56,150 |
MBA in Hospitality Management | 56,550 |
MBA in Hospitality Services Management | 56,150 |
Master of Business Administration | |
MBA in Marketing Management | 56,150 |
MBA in Hospitality Management | 1.16 Lakh |
M.B.A. in Tourism Management | 1.16 Lakh |
| |
PhD | |
Ph.D in Information and Communication Engineering | |
Ph.D in Ceramic Engineering | |
Ph.D in Industrial Engineering | |
Ph.D in Textile Technology | |
Ph.D in Energy Engineering | |
Ph.D in Remote sensing | |
Ph.D in Energy Engineering | |
Ph.D in Printing Technology | |
Ph.D in Printing Technology | |
Ph.D in Mining Engineering | |
Ph.D in Mining Engineering | |
| |
| |
BSc | |
Integrated B.Sc. + M.Sc. in Computer Science | |
Integrated B.Sc. + M.Sc. in Electronic Media | |
Integrated B.Sc. + M.Sc Information Technology | |
Integrated B.Sc. + M.Sc. in Electronic Media | 2.80 Lakh |
Integrated B.Sc. + M.Sc. in Computer Science | 2.80 Lakh |
Integrated B.Sc. + M.Sc. in Information Technology | 2.80 Lakh |
| |
| |
MArch | |
M.Arch.(Landscape Architecture) | |
M.Arch | |
M.Arch (Digital Architecture) | |
M.Arch (Digital Architecture) | |
M.Arch (Landscape Architecture) | |
M.Arch (Landscape Architecture) | |
| |
MCA | |
Master of Computer Applications | |
Master of Computer Applications | 81,150 |
Master of Computer Application | 81,150 |
Master of Computer Applications | 1.19 Lakh |
| |
| |
MPlan | |
M.Plan in Infrastructure Planning | |
M.Plan | |
M.Plan | |
| |
| |
BArch | |
B.Arch. | |