COURSE NAME | TOTAL FEE |
MSc | |
M.Sc. Zoology | 24,700 |
M.Sc Maths | 19,500 |
M.Sc in Food Science & Technology | 57,200 |
M.Sc (Forensic Science) | 35,000 |
M.Sc Botany | 24,700 |
M.Sc. (Ag) Agronomy | 30,000 |
M.Sc. Geology | 10,000 |
M.Sc Home Sc.(Food & Nutrition) | 19,000 |
M.Sc. (Physics) | 19,000 |
M.Sc. Microbiology | 57,200 |
M.Sc Chemistry | 19,000 |
M.Sc. (Ag) Agroforestry | 30,000 |
M.Sc. (Ag) Animal Husbandry & Dairying | |
M.Sc. Biotechnology | 57,200 |
M.Sc. (Ag) Horticulture | 30,000 |
M.Sc. (Ag) Plant Pathology | 30,000 |
M.Sc. Biochemistry | 44,000 |
M.Sc. (Ag) Agricultural Extension | 30,000 |
M.Sc. (Ag) Seed Technology | 30,000 |
M.Sc (Environmental Sc) | 26,000 |
M.Sc. (Ag) Entomology | 30,000 |
M.Sc. (Ag) Soil Science & Agricultural Chemistry | |
M.Sc (Electronics) | 19,000 |
M.Sc Stats with Computer Programming | 19,500 |
M.Sc. (Ag) Genetics & Plant Breeding | 30,000 |
M.Sc. (Ag) Economics | - |
M.Sc Home Science (HDFS) | 19,000 |
| |
MPhil | |
M.Phil | 39,000 |
M.Phil (Economics) | 30,000 |
M.Phil (Education) | 42,900 |
M.Phil (Chemistry) | 39,000 |
M.Phil.Zoology | 39,000 |
M.Phil (Tourism) | 30,000 |
M.Phil (Environmental Sc) | 39,000 |
M.Phil (Sociology) | 39,000 |
M.Phil (Social Work) | 39,000 |
M. Phil Botany | 39,000 |
M. Phil (Physics) | 30,000 |
M. Phil Mathematics | 39,000 |
M.Phil (Lib & Info Sc) | 30,000 |
| |
| |
BSc | |
B.Sc. Agriculture | 25,000 |
B.Sc. Bio group | 10,000 |
B.Sc in Food Science & Technology (Hons) | 18,500 |
B.Sc. (Hons) Forensic Sc | 15,000 |
B.Sc. (Hons) Microbiology | 18,500 |
B.Sc. Geology (Hons) | 6,500 |
B.Sc. (Hons) Biochemistry | 18,500 |
B.Sc (Maths, Stats & Comp Sc) | 15,000 |
B.Sc. Maths group | 10,000 |
| |
MA | |
MA (Education) | 15,000 |
MSW (Master of Social Work) | 32,500 |
M.A. English | 10,000 |
M.A. Mass Communication & Journalism | 25,000 |
M.A. Home Science | 15,000 |
MA Drawing & Painting | 15,500 |
MAE (Master of Applied Economics) | 10,000 |
MBE (Master of Business Economics) | 20,000 |
| |
BE / BTech | |
B.Tech in Computer Science and Engineering | 2.68 Lakh |
B.Tech in Bio-Technology | 2.68 Lakh |
B.Tech in Mechanical Engineering | 2.68 Lakh |
B.Tech in Food Technology | 2.68 Lakh |
B.Tech in Electronics and Communication Engineering | 2.68 Lakh |
B.Tech in Instrumentation Engineering | 2.68 Lakh |
| |
| |
BA | |
B.P.Ed (Bachelor of Physical Education) | 57,200 |
BPE (Bachelor Physical Education) | 19,500 |
BFA in Commercial Arts | 11,000 |
BA (Mass Comm & Journalism) | 18,000 |
BFA Drawing & Painting | 11,000 |
| |
MBA / PGDM | |
Master of Business Administration (MBA) | 58,500 |
MBA in Financial Management | 1.17 Lakh |
MBA in Tourism | 80,000 |
Master of Hotel Management | 1.00 Lakh |
MBA in International Business | 90,000 |
| |
| |
BBA | |
Bachelor of Business Administration | 39,000 |
BBA in Tourism | 54,000 |
| |
BEd | |
B.El.Ed | 35,000 |
B.Ed. Bachelor of Education | 55,250 |
| |
BA LLB | |
Integrated B.A LL.B. | 15,000 |
| |
| |
BArch | |
B.Arch | 3.78 Lakh |
| |
BCA | |
BCA (Bachelor of Computer Application) | 39,000 |
| |
BCom | |
B.Com (Hons) | 19,500 |
| |
BLibISc | |
B.Lib & Info Sc (Bachelor in Library & Information Science) | 15,000 |
| |
LLB | |
Bachelor of Law (LL.B.) | 45,000 |
| |
LLM | |
Master of Law (LLM) | |
| |
MCA | |
MCA | 58,500 |
| |
MEd | |
M.Ed. Master of Education | |
| |
MLibISc | |
M. Lib & Info Sc (Master in Library & Information Science) | 19,000 |