COURSE NAME | TOTAL FEE |
BE / BTech | |
B.Tech (Lateral Entry) | 2.97 Lakh |
B.Tech in Automobile Engineering | 3.96 Lakh |
B.Tech in Civil Engineering | 3.96 Lakh |
B.Tech in Computer engineering | 3.96 Lakh |
B.Tech in Information Technology | 3.96 Lakh |
B.Tech in Mechanical Engineering | 3.96 Lakh |
B.Tech in Electronics and Communication Engineering | 3.96 Lakh |
B.Tech in Polymer Science and Chemical Technology | 3.96 Lakh |
B.Tech in Mathematics and Computing | 3.96 Lakh |
B.Tech in Bio-Technology | 3.96 Lakh |
B.Tech in Software Engineering | 3.96 Lakh |
B.Tech in Electrical and Electronics Engineering | 3.96 Lakh |
B.Tech in Engineering Physics | 3.96 Lakh |
B.Tech in Environmental Engineering | 3.96 Lakh |
B.Tech in Production and Industrial Engineering | 3.96 Lakh |
B.Tech in Electrical Engineering | 3.96 Lakh |
| |
| |
PhD | |
Ph.D. in Mechanical and Production Engineering | |
Ph.D. in Applied Chemistry & Polymer Technology | |
| |
ME / MTech | |
M.Tech | 1.20 Lakh |
| |
MSc | |
M.Sc. in Applied Physics | |