Course Name | Total Fees |
M.Tech. in Aerospace Engineering | 1.12 Lakh |
M.Tech. in Industrial and Management Engineering | 1.12 Lakh |
M.Tech. in Hydraulics and Water Resources Engineering | 1.12 Lakh |
M.Tech. in Environmental Engineering | 1.12 Lakh |
M.Tech. in Infrastructure Engineering and Management | 1.12 Lakh |
M.Tech. in Signal Processing, Communications and Networks | 1.12 Lakh |
M.Tech. in Transportation Engineering | 1.12 Lakh |
M.Tech. in Computer Science and Engineering | 1.12 Lakh |
M.Tech. in Mechanical Engineering | 1.12 Lakh |
M.Tech. in RF and Microwaves | 1.12 Lakh |
M.Tech. in Power Engineering | 1.12 Lakh |
M.Tech. in Chemical Engineering | 1.12 Lakh |
M.Tech. in Geoinformatics | 1.12 Lakh |
M.Tech. in Geotechnical Engineering | 1.12 Lakh |
M.Tech. in Microelectronics and VLSI | 1.12 Lakh |
M.Tech. in Control and Automation | 1.12 Lakh |
M.Tech. in Structural Engineering | 1.12 Lakh |
M.Tech. in Materials Science and Engineering | 1.12 Lakh |
M.Tech. in Environmental Engineering and Management | 1.12 Lakh |
M.Tech. in Photonics | 1.12 Lakh |
M.Tech. in Geological Technology | 1.12 Lakh |
M.Tech. in Biological Sciences and Bio-Engineering | 1.12 Lakh |
| |
BE / BTech | |
B.Tech. in Computer Science and Engineering | 8.18 Lakh |
B.Tech. in Aerospace Engineering | 8.18 Lakh |
B.Tech. in Mechanical Engineering | 8.18 Lakh |
B.Tech. in Civil Engineering | 8.18 Lakh |
B.Tech. in Biological Sciences and Bio-Engineering | 8.18 Lakh |
B.Tech. in Electrical Engineering | 3.87 Lakh |
B.Tech. in Materials Science and Engineering | 8.18 Lakh |
B.Tech. in Chemical Engineering | 8.18 Lakh |
| |
MSc | |
M.Sc. in Statistics | 31,568 |
M.Sc. in Mathematics | 31,568 |
M.Sc. in Chemistry | 31,568 |
M.Sc. in Physics | 31,568 |
| |
| |
MBA / PGDM | |
Master of Business Administration | 2.91 Lakh |
| |
MDes | |
M.Des. | 1.12 Lakh |