TOTAL COURSES | TOTAL COURSES |
M.Tech | 80,000 |
M.Tech. in Mineral Exploration | 1.18 Lakh |
M.Tech. in Power System Engineering | 1.18 Lakh |
M.Tech (Executive) | 3.31 Lakh |
M.Tech. in Mining Engineering | 1.18 Lakh |
M.Tech.in Petroleum Engineering | 1.18 Lakh |
M.Tech. in Mining Machinery Engineering | 1.18 Lakh |
M.Tech. in Petroleum Exploration | 1.18 Lakh |
M.Tech. in Electronics and Communication Engineering | 1.18 Lakh |
M.Tech. in Environmental Engineering | 1.18 Lakh |
M.Tech. in Structural Engineering | 1.18 Lakh |
M.Tech. in Petroleum Exploration | 1.18 Lakh |
M.Tech. in Industrial Engineering and Management | 1.18 Lakh |
M.Tech. in Engineering Geology | 1.18 Lakh |
M.Tech. in Mine Electrical Engineering | 1.18 Lakh |
M.Tech. in Computer Science and Engineering | 1.18 Lakh |
M.Tech. in Earthquake Disaster, Hazards and Mitigation | 1.18 Lakh |
M.Tech. in Mineral Engineering | 1.18 Lakh |
M.Tech. in Chemical Engineering | 1.18 Lakh |
M.Tech. in Machine Design | 1.18 Lakh |
M.Tech. in Manufacturing Engineering | 1.18 Lakh |
M.Tech. in Maintenance Engineering and Tribology | 1.18 Lakh |
M.Tech. in RF and Microwave Engineering | 1.18 Lakh |
M.Tech. in Computer Science and Engineering with Specialization in Information Security | 1.18 Lakh |
M.Tech. in Fuel Engineering | 1.18 Lakh |
M.Tech. in Thermal Engineering | 1.18 Lakh |
| |
| |
BE / BTech | |
B.Tech. in Petroleum Engineering | 6.54 Lakh |
B.Tech. in Computer Science and Engineering | 6.54 Lakh |
B.Tech. in Mining Engineering | 6.54 Lakh |
B.Tech. in Mechanical Engineering | 6.54 Lakh |
B.Tech. in Civil Engineering | 8.43 Lakh |
B.Tech. in Electronics and Communication Engineering | 8.43 Lakh |
B.Tech. in Mining Machinery Engineering | 8.43 Lakh |
B.Tech. in Electrical Engineering | 8.43 Lakh |
B.Tech. in Chemical Engineering | 8.43 Lakh |
B.Tech. in Environmental Engineering | 8.43 Lakh |
B.Tech. in Electronics and Instrumentation Engineering | 8.43 Lakh |
B.Tech. in Mineral Engineering | 8.43 Lakh |
B.Tech. in Engineering Physics | 8.43 Lakh |
B.Tech + M.Tech in Mining Engineering (Dual Degree) | 8.43 Lakh |
B.Tech + M.Tech in Petroleum Engineering (Dual Degree) | 8.43 Lakh |
Integrated B.Tech. + M.Tech. in Mathematics and Computing | 8.43 Lakh |
B.Tech. + M.Tech. in Computer Science and Engineering | 8.43 Lakh |
Integrated B.Tech. + M.Sc.Tech. in Applied Geophysics | 8.43 Lakh |
B.Tech in Mining Engineering + MBA (Dual Degree) | 8.43 Lakh |
B.Tech in Applied Chemistry | 8.43 Lakh |
Integrated B.Tech. + M.Sc.Tech. in Applied Geology | 8.43 Lakh |
B.Tech. + M.Tech. in Mineral Engineering | 8.43 Lakh |
B.Tech in Mineral Engineering + MBA (Dual Degree) | 8.43 Lakh |
B.Tech in Petroleum Engineering + M.Tech in Petroleum Management | 8.43 Lakh |
| |
| |
MSc | |
M. Sc. Tech. in Applied Geology | |
M.Sc. Tech in Applied Geophysics | |
M.Sc. in Physics | |
M.Sc. in Mathematics and Computing | |
M.Sc. in Chemistry | |
| |
| |
Executive MBA / PGDM | |
Executive MBA | 2.87 Lakh |
| |
| |
MBA / PGDM | |
Master of Business Administration | 1.71 Lakh |