TOTAL COURESES | TOTAL FEE |
MA | |
Master of Arts (Mass Communication) | 8,800 |
M.A. in Political Science | 14,000 |
M.A. in Sanskrit | 10,000 |
M.A. in Public Administration | 14,000 |
M.A. in History | 14,000 |
M.A. in Economics | 14,000 |
M.A. in English | 10,612 |
M.A. in English | 14,000 |
M.A. in Hindi | 14,000 |
M.A. in Sociology | 10,768 |
M.A. in Environmental Education | 14,000 |
M.A. in Philosophy | 10,000 |
M.A. in Ancient Indian History Culture and Archaeology | 10,400 |
M.A. in History | 10,612 |
M.A. in Psychology | 11,612 |
M.A. in Sanskrit | 8,260 |
M.A. in Defence and Strategic Studies | 10,400 |
M.A. in Women’s Studies | 10,400 |
M.A. in Economics | 10,612 |
M.A. in Political Science | 10,612 |
M.A in Economics | |
M.A. in Fine Arts | 19,760 |
M.A. in Philosophy | 10,400 |
M.A. in Hindi | 10,612 |
MA in Economics, Hindi | |
M.A. in Public Administration | 10,612 |
M.A. in South Asian Studies | |
M.A. in Punjabi | 10,400 |
M.A. in Environmental Education (Lateral Entry) | 7,000 |
M.A. in Education | 11,780 |
M.A. (Economics) | |
M.A. in Panjabi | 10,000 |
| |
| |
MSc | |
M.Sc. in Geography | 14,000 |
M.Sc. in Mathematics | 14,000 |
M.Sc. in Computer Science | 32,000 |
M.Sc. in Food, Nutrition and Dietetics | 16,380 |
M.Sc. (Tech.) in Applied Geophysics | 33,660 |
M.Sc. in Chemistry | 12,860 |
M.Sc. in Environmental Science | 34,588 |
M.Sc. in Computer Science (Lateral Entry) | 16,000 |
M.Sc. in Applied Geology | 19,460 |
M.Sc. Chemistry with Specialization in Pharmaceuticals | 1.00 Lakh |
M.Sc. in Geography | 13,102 |
M.Sc. in Clothing, Textiles and Fashion Designing | 80,000 |
M.Sc. in Zoology | 12,860 |
M.Sc. in Physics | 12,860 |
M.Sc. in Microbiology | 16,380 |
M.Sc. in Biotechnology | 17,720 |
M.Sc. in Botany | 12,860 |
M.Sc. in Forensic Science | 1.04 Lakh |
M.Sc. (Computer Science) Softwares | |
M.Sc. in Mathematics | 12,860 |
M.Sc. in Statistics | 12,300 |
M.Sc. in Electronic Science | 22,120 |
M.Sc. in Computer Science Software | 60,000 |
M.Sc. in Biochemistry | 14,240 |
M.Sc. in Human Development | 66,000 |
| |
| |
BE / BTech | |
B.Tech. in Computer Science and Engineering | |
B.Tech. in Printing, Graphics & Packaging | |
B.Tech in Electronics & Communication | |
B.Tech. (Lateral entry) | 2.02 Lakh |
B. Tech. in Computer Science and Engineering | 2.69 Lakh |
B.Tech. in Biotechnology | |
B.Tech in Mechanical Engineering | |
B.Tech in Instrumentation Engineering | 1.92 Lakh |
Integrated B.Tech + M.Tech in Applied Geology | 2.59 Lakh |
B. Tech. Electronics and Communication Engineering | 2.69 Lakh |
B.Tech. in Mechanical Engineering | 2.69 Lakh |
B.Tech. in Biotechnology Engineering | 2.69 Lakh |
B.Tech in Instrumentation Engineering (Lateral entry) | 1.44 Lakh |
| |
| |
| |
ME / MTech | |
M. Tech. in Energy and Environmental Management | 38,960 |
M.Tech. in Biotechnology | 1.35 Lakh |
M.Tech. in Microelectronics and VLSI Design | 1.45 Lakh |
M.Tech. in Electrical Engineering | 1.35 Lakh |
M.Tech. in Software Engineering | 1.35 Lakh |
M.Tech in Instrumentation Engineering | 1.45 Lakh |
M.Tech. in Computer Engineering | 1.35 Lakh |
M.Tech. in Computer Science and Engineering | 1.06 Lakh |
M.Tech. in Electronics and Communication Engineering | 1.35 Lakh |
M.Tech. in Industrial and Production Engineering | 1.35 Lakh |
M.Tech. in Material Science and Technology | 1.35 Lakh |
M.Tech. in Nanoscience and Technology | 1.01 Lakh |
M.Tech. in Thermal Engineering | 1.35 Lakh |
| |
| |
| |
BA | |
B.A. | 13,800 |
B.A. (Hons.) with Geography | 30,340 |
BA | |
B.A. | 26,200 |
B.A. (Hons.) | 28,900 |
B.A. (Hons.) with Math | 30,460 |
B.A. with Geography | 27,640 |
B.A. with Geography + Math | 29,200 |
B.A. with Math | 27,760 |
B.A. (Hons.) with Geography + Math | 31,900 |
| |
| |
MBA / PGDM | |
Master of Business Administration | 1.60 Lakh |
Master of Business Administration (Lateral Entry) | 25,000 |
Post Graduate Diploma in Export Marketing Management | 7,000 |
PG Diploma in Tourism and Hotel Management | |
Master of Business Administration | 50,000 |
MBA in Hospitality Management | 50,000 |
| |
BCom | |
B.Com. | 15,000 |
BCom | |
B.Com | |
B.Com (Voc.) in Tax Procedure and Practice | 50,590 |
B.Com | 27,280 |
| |
| |
BSc | |
B.Sc in Graphics & Animation | 1.19 Lakh |
B.Sc. in Bio-technology | 35,920 |
B.Sc. in Genetics | 30,520 |
B.Sc. in Computer Science | 31,540 |
B.Sc. in Multimedia | 1.19 Lakh |
| |
MCom | |
M.Com. | 18,000 |
M.Com | 11,072 |
Master of Commerce (M.Com.) | |
MCom | |
| |
| |
| |
MFA | |
Master of Fine Arts (Painting) | 70,000 |
Master of Fine Arts (Print making - graphics) | 70,000 |
Master of Fine Arts (Sculpture) | 70,000 |
Master of Fine Arts (Applied Art) | 70,000 |
| |
MPharma | |
M.Pharma in Pharmaceutics | 1.60 Lakh |
M.Pharma in Pharmaceutical Chemistry | 1.60 Lakh |
M.Pharma in Pharmacognosy and Phytochemistry | 1.60 Lakh |
M.Pharma in Pharmacology | 1.60 Lakh |
| |
| |
BCA | |
Bachelor of Computer Application | 66,000 |
Bachelor of Computer Application | |
Bachelor of Information Management | |
| |
MCA | |
Masters of Computer Application | 48,000 |
Master of Computer Application (Lateral entry) | 37,760 |
Master of Computer Application | 56,640 |
| |
| |
| |
BEd | |
B.Ed. | 60,000 |
B.Ed. Special.Education (Visual Impairment) | 10,860 |
| |
| |
| |
BLibISc | |
Bachelor of Library and Information Science | 9,000 |
Bachelor of Library and Information Science | 5,890 |
| |
| |
| |
BPharm | |
B.Pharma | 3.06 Lakh |
B.Pharma (Lateral entry) | 2.31 Lakh |
| |
LLM | |
Master of Law (LL.M.) | 28,000 |
LL.M. | 12,132 |
| |
| |
MEd | |
M.Ed. | 25,980 |
M.Ed. Special Education (Visual Impairment) | 25,980 |
| |
| |
MLibISc | |
Master of Library and Information Science | 5,890 |
Master of Library and Information Science | 10,000 |
| |
| |
BA LLB | |
B.A. LL.B. (Hons.) | 2.70 Lakh |
| |
BFA | |
Bachelor of Fine Arts | 1.20 Lakh |
| |
| |
BHMCT | |
Bachelor of Hotel Management and Catering Technology | 2.42 Lakh |
| |
BPA | |
Integrated Bachelor + Master of Performing Arts (Hons.) | 9,240 |
| |
BPEd | |
| |
B.P.Ed. | 38,000 |
| |
| |
| |
LLB | |
LL.B. | |
| |
| |
MPEd | |
M.P.Ed. | 11,992 |
| |
MSW | |
Master of Social Work | 11,992 |