Course Name | Total Fees |
BE / BTech | |
B.Tech. in Computer Science and Engineering | 7.72 Lakh |
B.Tech. in Mechanical Engineering | 7.56 Lakh |
B.Tech. (Lateral Entry) | 5.37 Lakh |
B.Tech. in Biotechnology | 7.56 Lakh |
.Tech. in Automobile Engineering | 7.56 Lakh |
Integrated B.Tech. + M.Tech. in Computer Science and Engineering | 10.45 Lakh |
B.Tech. in Electrical Engineering | 7.72 Lakh |
B.Tech. in Food Technology | 7.56 Lakh |
B.Tech. in Civil Engineering | 7.56 Lakh |
B.Tech. in Electronics and Communication Engineering | 7.72 Lakh |
B.Tech. (Hons.) in Computer Science and Engineering | 10.45 Lakh |
B.Tech. in Agriculture Engineering | 7.16 Lakh |
B.Tech. in Mechatronics Engineering | 7.56 Lakh |
B.Tech. in Petroleum Engineering | 7.56 Lakh |
B.Tech. in Aerospace Engineering | 7.56 Lakh |
B.Tech in Food Processing Engineering | 5.56 Lakh |
Integrated B.Tech. in Aerospace Engineering + MBA | 7.16 Lakh |
B.Tech. in Chemical Engineering | 7.56 Lakh |
Integrated B.Tech. + M.Tech. in Mechanical Engineering | 8.95 Lakh |
Integrated B.Tech. in Electronics and Communication Engineering + MBA | 7.16 Lakh |
Integrated B.Tech. in Computer Science and Engineering + MBA | 10.45 Lakh |
Integrated B.Tech. in Biotechnology + MBA | 7.16 Lakh |
B.Tech. in Information Technology | 7.72 Lakh |
B.Tech. (Hons.) in Electronics and Communication Engineering | 8.36 Lakh |
B.Tech. (Hons.) in Mechanical Engineering | 7.96 Lakh |
B.Tech. (Hons.) in Civil Engineering | 7.96 Lakh |
B.Tech. in Biomedical Engineering | 7.56 Lakh |
Integrated B.Tech. + MBA in Dairy Technology | 7.16 Lakh |
B.Tech. in Electrical and Electronics Engineering | 7.72 Lakh |
B.Tech (Hons.) in Biotechnology | 7.96 Lakh |
Integrated B.Tech + M.Tech. in Biotechnology | 8.95 Lakh |
Integrated B.Tech. in Mechatronics + MBA | 7.16 Lakh |
Integrated B.Tech. in Automobile Engineering + MBA | 7.16 Lakh |
B.Tech. in Electronics and Computer Engineering | 7.72 Lakh |
B.Tech. (Hons.) in Electrical and Electronics Engineering | 7.96 Lakh |
Integrated B.Tech. in Petroleum Engineering + MBA | 7.16 Lakh |
Integrated B.Tech. + M.Tech. in Civil Engineering | 8.95 Lakh |
Integrated B.Tech. in Mechanical Engineering + MBA | 7.16 Lakh |
Integrated B.Tech. in Agriculture Engineering + MBA | 7.16 Lakh |
Integrated B.Tech. + M.Tech. in Electronics and Communication Engineering | 10.45 Lakh |
Integrated B.Tech. in Chemical Engineering + MBA | 7.16 Lakh |
Integrated B.Tech. in Food Technology + MBA | 7.16 Lakh |
B.Tech. (Hons.) in Electrical Engineering | 7.96 Lakh |
Integrated B.Tech. + M.Tech. in Electrical Engineering | 8.95 Lakh |
B.Tech. in Dairy Technology | 7.16 Lakh |
B.Tech in Food Processing Engineering + MBA (Integrated) | 6.95 Lakh |
B.Tech. (Hons.) in Information Technology | 7.96 Lakh |
Integrated B.Tech. in Civil Engineering + MBA | 7.16 Lakh |
Integrated B.Tech. in Electronics and Computer Engineering + MBA | 7.16 Lakh |
Integrated B.Tech. in Electrical and Electronics Engineering + MBA | 7.16 Lakh |
Integrated B.Tech. + MBA in Biomedical Engineering | 7.16 Lakh |
Integrated B.Tech. in Information Technology + MBA | 7.16 Lakh |
Integrated B.Tech. + M.Tech. in Information Technology | 8.95 Lakh |
Integrated B.Tech. in Electrical Engineering + MBA | 7.16 Lakh |
| |
BSc | |
B.Sc. (Hons.) in Agriculture | 4.76 Lakh |
B.Sc in Airlines, Tourism and Hospitality | 2.67 Lakh |
B.Sc. in Forensic Science | 2.97 Lakh |
B.Sc. in Nutrition and Dietetics | 2.97 Lakh |
B.Sc. in Food Technology | 2.97 Lakh |
B.Sc. (Hons.) in Zoology | 2.55 Lakh |
Integrated B.Sc + M.Sc in Biotechnology | 3.96 Lakh |
B.Sc. in Computer Science | 2.67 Lakh |
B.Sc (Hons.) in Chemistry | 2.55 Lakh |
B.Sc. in Biotechnology | 2.97 Lakh |
B.Sc. in Hotel Management | 3.57 Lakh |
B.Sc. in Medical Lab Technology (Lateral Entry) | 1.98 Lakh |
B.Sc. (Hons) in Microbiology | 3.27 Lakh |
B.Sc. in Design - Gaming | 3.57 Lakh |
B.Sc in Design (Film and TV Production) | 3.57 Lakh |
Integrated B.Sc. + M.Sc. in Physics | 3.40 Lakh |
Integrated B.Sc. + M.Sc. in Economics | 3.00 Lakh |
Integrated B.Sc. + M.Sc. in Zoology | 3.40 Lakh |
B.Sc. in Information Technology | 2.67 Lakh |
B.Sc. in Physician Assistant | 2.37 Lakh |
B.Sc in Design (Animation) | 3.27 Lakh |
B.Sc. (Non - Medical) View course details, admission process & insights | 2.07 Lakh |
B.Sc. in Design (Interior and Furniture) | 3.57 Lakh |
B.Sc. in Physical Education, Health Education and Sports (Lateral Entry) | 55,000 |
B.Sc (Hons.) in Economics | 2.25 Lakh |
B.Sc. in Hotel Management (Lateral Entry) | 2.38 Lakh |
Sc. (Hons.) in Physics | 2.55 Lakh |
B.Sc. (Hons.) in Food Technology | 3.96 Lakh |
Bachelor of Hotel Management and Catering Technology (Lateral Entry) | 3.57 Lakh |
Integrated B.Sc + M.Sc in Mathematics | 3.00 Lakh |
B.Sc. (Hons.) In Horticulture | 4.76 Lakh |
B.Sc. in Microbiology | 2.97 Lakh |
B.Sc in Design (Product and Industrial) (Lateral Entry) | 2.38 Lakh |
B.Sc. in Airlines, Tourism and Hospitality (Lateral Entry) | 1.78 Lakh |
B.Sc. in Design (Interior and Furniture) (Lateral Entry) | 2.38 Lakh |
B.Sc. (Hons.) in Biotechnology | 3.27 Lakh |
B.Sc. (Hons.) in Biochemistry | 3.45 Lakh |
Integrated B.Sc + M.Sc in Chemistry | 3.40 Lakh |
.Sc. in Home Science | 1.95 Lakh |
B.Sc + M.Sc in Food Technology | 3.96 Lakh |
B.Sc. in Design - Multimedia | 3.57 Lakh |
B.Sc in Design - Graphics | 3.57 Lakh |
B.Sc. (Medical) | 1.95 Lakh |
B.Sc. in Design (Fashion) | 3.57 Lakh |
B.Sc. (Hons.) in Mathematics | 2.25 Lakh |
B.Sc. in Design (Fashion) (Lateral Entry) | 2.38 Lakh |
Integrated B.Sc + M.Sc in Microbiology | 3.96 Lakh |
B.Sc. in Information Technology (Lateral Entry) | 1.78 Lakh |
B.Sc in Design (Product and Industrial) | 3.57 Lakh |
B.Sc. (Hons.) in Botany | 2.55 Lakh |
Integrated B.Sc. + M.Sc. in Botany | 3.40 Lakh |
| |
MSc | |
M.Sc. in Agriculture (Agronomy) | 1.98 Lakh |
M.Sc. in Computer Science (Lateral Entry) | 79,000 |
M.Sc. in Botany | 1.70 Lakh |
M.Sc. in Physics | 1.70 Lakh |
M.Sc. in Food Technology | 1.98 Lakh |
M.Sc. (Hons.) in Microbiology | 2.18 Lakh |
M.Sc in Hotel Management | 2.38 Lakh |
M.Sc. in Nutrition and Dietetics | 1.98 Lakh |
M.Sc. in Chemistry | 1.70 Lakh |
M.Sc. in Design (Multimedia) | 2.38 Lakh |
M.Sc in Design (Film and TV Production) | 2.38 Lakh |
M.Sc. in Forensic Sciences | 1.98 Lakh |
M.Sc. in Clinical Biochemistry | 1.98 Lakh |
M.Sc. in Zoology | 1.70 Lakh |
M.Sc. in Computer Science | 1.58 Lakh |
M.Sc. in Agriculture (Plant Breeding) | 1.98 Lakh |
M.Sc. in Agriculture (Vegetable Science) | 1.98 Lakh |
M.Sc. in Agriculture (Soil Science) | 1.98 Lakh |
M.Sc in Bioinformatics | 1.78 Lakh |
M.Sc. (Hons.) in Mathematics | 1.30 Lakh |
M.Sc. in Biotechnology | 1.98 Lakh |
M.Sc. in Statistics and Data Modeling | 1.70 Lakh |
M.Sc. in Microbiology | 1.98 Lakh |
M.Sc. (Hons.) in Chemistry | 1.90 Lakh |
M.Sc. in Fashion Design | 2.38 Lakh |
M.Sc. in Economics | 1.38 Lakh |
M.Sc. in Information Technology | 1.58 Lakh |
M.Sc in Microbiology (Industrial) | 1.98 Lakh |
M.Sc. in Design (Interior and Furniture) | 2.38 Lakh |
M.Sc. (Hons.) in Physics | 1.90 Lakh |
M.Sc. in Fruit Science | 1.98 Lakh |
M.Sc. in Mathematics | 1.10 Lakh |
M.Sc. in Clinical Microbiology | 1.98 Lakh |
M.Sc. (Hons.) in Biotechnology | 2.18 Lakh |
M.Sc in Biochemistry | 1.78 Lakh |
M.Sc. in Hotel Management (Lateral Entry) | 1.19 Lakh |
M.Sc. in Geography | 1.10 Lakh |
M.Sc. in Agriculture (Entomology) | 1.98 Lakh |
M.Sc. (Hons.) in Zoology | 1.90 Lakh |
M.Sc. in Plant Pathology | 1.98 Lakh |
M.Sc. in Design (Interior and Furniture) | 2.38 Lakh |
M.Sc. (Hons.) in Biochemistry | 2.18 Lakh |
M.Sc. (Hons.) in Botany | 1.90 Lakh |
| |
ME / MTech | |
M.Tech. in Food Technology | 2.38 Lakh |
M.Tech. in Civil Engineering (Part Time) | 2.37 Lakh |
M.Tech in Civil Engineering | 2.38 Lakh |
M.Tech in Mechanical Engineering | 1.98 Lakh |
M.Tech. in Electrical Engineering | 2.38 Lakh |
M.Tech. in Automobile Engineering | 2.38 Lakh |
M.Tech. in Computer Science and Engineering (Full Time) | 2.38 Lakh |
M.Tech. in Biotechnology | 2.38 Lakh |
M.Tech. in Information Security | 2.38 Lakh |
M.Tech. in Mechatronics Engineering | 2.38 Lakh |
M.Tech. in Construction Management | 2.38 Lakh |
M.Tech. in Electronics and Communication Engineering | 2.38 Lakh |
M.Tech. in VLSI Design | 2.38 Lakh |
M.Tech. in Power Systems | 2.38 Lakh |
M.Tech. in Information Technology | 2.38 Lakh |
M.Tech. in Thermal Engineering | 2.38 Lakh |
M.Tech. in Structural Engineering | 2.38 Lakh |
M.Tech. in Transportation Engineering | 2.38 Lakh |
M.Tech. in Computer Science and Engineering (Part Time) | 2.37 Lakh |
M.Tech. in Design Engineering | 2.38 Lakh |
M.Tech. in Manufacturing Engineering | 2.38 Lakh |
| |
| |
MA | |
M.A. in Education | 1.10 Lakh |
M.A. in Journalism and Mass Communication | 2.38 Lakh |
M.A. in Political Science | 1.10 Lakh |
M.A. in English | 1.10 Lakh |
M.A. in Sociology | 1.10 Lakh |
M.A. in Psychology | 1.10 Lakh |
M.A in Performing Arts (Theater and Television) | 1.18 Lakh |
M.A in Performing Arts (Dance) | 1.18 Lakh |
M.A. in History | 1.10 Lakh |
M.A. in Performing Arts (Music) | 1.18 Lakh |
M.A. in Clinical Psychology | 1.38 Lakh |
M.A in Geography | 98,000 |
M.A. in Public Administration | 1.10 Lakh |
M.A. in Hindi | 70,000 |
M.A. in Applied Psychology | 1.10 Lakh |
M.A. in Fine Arts | 1.18 Lakh |
M.A. in Education (Leadership and Management) | 1.10 Lakh |
M.A. in Counselling | 11,800 |
M.A. in Punjabi | 70,000 |
M.A. in Public Policy | 1.10 Lakh |
| |
| |
MPhil | |
M.Phil. in Commerce | 79,000 |
M.Phil. in Economics | 79,000 |
M.Phil. in English | 79,000 |
M.Phil. in Music (Vocal and Instrumental) | 79,000 |
M.Phil. in Punjabi | 79,000 |
M.Phil. in Computer Science | 79,000 |
M.Phil. in Management | 79,000 |
M.Phil. in Physical Education | 79,000 |
M.Phil. in Hindi | 79,000 |
M.Phil. in History | 79,000 |
M.Phil. in Botany | 79,000 |
M.Phil. in Psychology | 79,000 |
M.Phil. in Mathematics | 79,000 |
M.Phil. in Physics | 79,000 |
M.Phil. in Education | 79,000 |
M.Phil. in Biotechnology | 79,000 |
M.Phil. in Microbiology | 79,000 |
M.Phil. in Zoology | 79,000 |
| |
| |
MBA / PGDM | |
Master of Business Administration | 3.98 Lakh |
MBA in Tourism and Hospitality | 3.98 Lakh |
MBA in International Business | 3.98 Lakh |
MBA in Hospital and Healthcare Management | 3.98 Lakh |
MBA in Agri-Business Management | 3.98 Lakh |
MBA in Supply Chain and Logistics | 3.98 Lakh |
MBA in Financial Markets | 3.98 Lakh |
MBA in Fitness and Sports Management | 3.98 Lakh |
MBA in Banking and Insurance | 3.98 Lakh |
MBA (Hons.) | 4.58 Lakh |
MBA in Media Management | 2.78 Lakh |
MBA in Oil and Gas Management | 3.38 Lakh |
MBA in Information Technology | 3.38 Lakh |
MBA in Business Analytics | 3.38 Lakh |
MBA in E-Commerce | 3.38 Lakh |
MBA in Financial Engineering | 3.38 Lakh |
| |
BBA | |
Integrated BBA + MBA | 4.36 Lakh |
BBA (Hons.) | 2.97 Lakh |
BBA + MBA | 4.45 Lakh |
BBA in Information Technology | 2.67 Lakh |
BBA (Lateral Entry) | 1.78 Lakh |
BBA in E-Commerce and Digital Marketing | 2.67 Lakh |
Bachelor of Business Administration | 2.67 Lakh |
BBA in Tourism and Hospitality | 2.67 Lakh |
BBA in Oil and Gas Management | 2.67 Lakh |
BBA (Hons.) + MBA | 4.95 Lakh |
BBA in Financial Markets | 2.97 Lakh |
BBA in Agri-Business Management | - |
| |
| |
BA | |
B.A. in Fine Arts | 1.77 Lakh |
B.A. (Hons.) in Economics | 1.95 Lakh |
Integrated B.A. + M.A. | 2.36 Lakh |
B.A. in Performing Arts | 1.77 Lakh |
B.A. (Hons.) in Psychology | 1.95 Lakh |
B.A. (Hons.) in History | 1.95 Lakh |
Integrated B.A. + B.Ed. | 2.60 Lakh |
B.A. | 1.95 Lakh |
B.A. in Liberal Arts | 1.77 Lakh |
B.A. (Professional) | 2.07 Lakh |
| |
BDes | |
B.Des. in Interior and Furniture | 4.76 Lakh |
B.Des. in Fashion (Lateral Entry) | 3.57 Lakh |
B.Des. in Fashion | 3.57 Lakh |
B.Des. in Graphics | 4.76 Lakh |
B.Design in Animation | 4.36 Lakh |
B.Des. in Product and Industrial | 4.76 Lakh |
B.Des. in Multimedia | 4.76 Lakh |
B.Des. in Fashion | 4.76 Lakh |
B.Des. in Product and Industrial (Lateral Entry) | 3.57 Lakh |
B.Des. in Interior and Furniture (Lateral Entry) | 3.57 Lakh |
| |
| |
BCom | |
B.Com (Professional) | 2.37 Lakh |
B.Com. (Hons.) | 2.37 Lakh |
B.Com | 2.55 Lakh |
B.Com (Hons.) + MBA | 3.95 Lakh |
Integrated B.Com. + MBA | 3.80 Lakh |
B.Com. (Lateral Entry) | 1.38 Lakh |
B.Com. in Management Accounting and International Finance | 3.45 Lakh |
Integrated B.Com. + M.Com. | 2.76 Lakh |
B.Com. (Professional) + MBA | 3.95 Lakh |
| |
| |
MPharma | |
M.Pharmacy | |
M.Sc. in Pharmaceutical Chemistry | 1.98 Lakh |
M.Pharm. in Pharmacology | 2.78 Lakh |
M.Pharm. in Ayurveda | 1.98 Lakh |
M.Pharmacy in Quality Assurance | 2.78 Lakh |
M.Pharma. in Pharmaceutical Chemistry | 2.78 Lakh |
M.Pharma in Regulatory Affairs | 2.78 Lakh |
M.Pharma in Pharmacognosy and Phytochemistry | 2.78 Lakh |
M.Pharm. in Quality Assurance | 2.78 Lakh |
| |
| |
| |
BEd | |
Integrated B.Ed. + M.Ed. | 1.65 Lakh |
B.Ed. | 1.10 Lakh |
B.Ed. (LIED) | 59,000 |
Integrated B.A. + B.Ed. | 2.60 Lakh |
B.A. in Yoga and Physical Education | 1.77 Lakh |
B.Ed. in Yoga | 1.10 Lakh |
Integrated B.Sc. + B.Ed. | 2.60 Lakh |
| |
| |
MPT | |
Master of Physiotherapy (Sports) | 1.98 Lakh |
MPT in Musculoskeletal and Manual Therapy | 1.98 Lakh |
MPT in Neurology | 1.98 Lakh |
Master of Physiotherapy (Cardiopulmonology) | 1.98 Lakh |
MPT in Orthopaedics | 1.98 Lakh |
Master of Physiotherapy (Musculoskeletal and Sports) | 1.98 Lakh |
Master of Physiotherapy (Pediatrics) | 1.98 Lakh |
| |
| |
BCA | |
Bachelor of Computer Application | 2.67 Lakh |
BCA + MCA | 4.45 Lakh |
BCA (Lateral Entry) | 1.78 Lakh |
BCA (Hons.) + MCA (Hons.) | 4.95 Lakh |
BCA (Hons.) | 2.97 Lakh |
Integrated BCA + MCA | 4.45 Lakh |
| |
BPharma | |
B.Pharma. | 7.32 Lakh |
B.Pharm. in Ayurveda (Lateral Entry) | 2.25 Lakh |
B.Pharm. (Lateral Entry) | 4.77 Lakh |
B.Pharm. in Ayurveda | 3.00 Lakh |
| |
| |
MCA | |
MCA (Hons.) (Lateral Entry) | 3.18 Lakh |
Master of Computer Application | 4.17 Lakh |
MCA (Lateral Entry) | 2.78 Lakh |
MCA (Hons.) | 4.77 Lakh |
| |
| |
MDes | |
M.Des. in Product and Industrial | 2.38 Lakh |
M.Des. in Multimedia | 2.38 Lakh |
M.Des. in Fashion | 2.38 Lakh |
M.Des. in Interior and Furniture | 2.38 Lakh |
| |
BPEd | |
Bachelor of Physical Education | 1.10 Lakh |
Bachelors of Physical Education and Sports | 1.65 Lakh |
B.Sc. in Physical Education, Health Education and Sports | 1.65 Lakh |
| |
BPT | |
Bachelor of Physiotherapy | 5.09 Lakh |
BPT + MPT | 7.35 Lakh |
Bachelor of Physiotherapy (Lateral Entry) | 3.47 Lakh |
| |
MEd | |
M.Ed. | 1.50 Lakh |
M.Ed. | 1.18 Lakh |
M.Ed. (LIED) | 99,000 |
| |
MArch | |
M.Arch. | 2.18 Lakh |
Executive M.Arch. | 2.37 Lakh |
| |
| |
MCom | |
M.Com (Hons.) | 1.58 Lakh |
M.Com. | 1.58 Lakh |
| |
PhD | |
Ph.D. (Part Time) | 3.16 Lakh |
Ph.D. | 2.37 Lakh |
| |
BA LLB | |
B.A. LL.B. (Hons.) | 6.95 Lakh |
| |
BArch | |
B.Arch. | 9.25 Lakh |
| |
| |
BBA LLB | |
B.B.A. LL.B. (Hons.) | 6.95 Lakh |
| |
BCom LLB | |
B.Com. LL.B. (Hons.) | 6.95 Lakh |
| |
BFA | |
Bachelor of Fine Arts | 2.36 Lakh |
| |
BHMCT | |
Bachelor of Hotel Management and Catering Technology | 4.76 Lakh |
| |
| |
BJMC | |
B.A. in Journalism and Mass Communication | 3.57 Lakh |
| |
| |
BLibISc | |
Bachelor of Library and Information Sciences | 59,000 |
| |
| |
BMLT | |
B.Sc. in Medical Lab Technology | 3.39 Lakh |
| |
| |
BPA | |
Bachelor of Performing Arts | 2.36 Lakh |
| |
BPlan | |
B.Plan. | |
| |
DPEd | |
Diploma in Physical Education | 1.10 Lakh |
| |
| |
Executive MBA / PGDM | |
Executive MBA | 3.38 Lakh |
| |
LLB | |
LL.B. | 2.97 Lakh |
| |
LLM | |
LL.M. | 99,000 |
| |
MFA | |
Master of Fine Arts | 1.18 Lakh |
| |
MLibISc | |
Master of Library and Information Science | 59,000 |
| |
MPEd | |
Master of Physical Education | 1.50 Lakh |
| |
MPlan | |
Master of Planning | 2.38 Lakh |