COURSE NAME | TOTAL FEE |
BE / BTech | |
B.E. in Aerospace Engineering | 4.14 Lakh |
B.E. in Computer Science Engineering | 4.60 Lakh |
B.E. in Civil Engineering | 4.60 Lakh |
B.E. in Mechanical Engineering | 4.16 Lakh |
B.E. in Materials and Metallurgical Engineering | 4.60 Lakh |
B.E. in Electrical Engineering | 4.60 Lakh |
B.E. in Production and Industrial Engineering | 4.60 Lakh |
B.E. in Electronics and Communication Engineering | 4.60 Lakh |
| |
PhD | |
Ph.D in Electronics & Electrical Communication Engineering | 73,000 |
Ph.D in Aeronautical Engineering | 73,000 |
Ph.D. in Computer Science and Engineering | 73,000 |
Ph.D in Mechanical Engineering | 73,000 |
Ph.D. in Civil Engineering | 73,000 |
Ph.D in Electrical Engineering | 73,000 |
Ph.D. in Production Engineering | 73,000 |
Ph.D. in Materials and Metallurgical Engineering | 73,000 |
Ph.D. in Production & Industrial Engineering | 73,000 |
| |
| |
ME / MTech | |
M.E. (Part Time) | |
M.E | |