Course Name | Total Fees |
ME / MTech | |
M.Tech. in Automotive Engineering | 6.00 Lakh |
M.Tech. in Computer Science and Engineering | 6.00 Lakh |
M.Tech. in Information Security | 6.00 Lakh |
M.Tech. in Manufacturing Science and Engineering | 6.00 Lakh |
M.Tech. in Software Engineering | 6.00 Lakh |
M.Tech. in Internet of Things and Cyber Physical Systems | 6.00 Lakh |
M.Tech. in VLSI Design and Embedded System | 6.00 Lakh |
M.Tech. in Intelligence Systems | 6.00 Lakh |
M.Tech. in Bioinformatics | 6.00 Lakh |
M.Tech. in Power Electronics | 6.00 Lakh |
M.Tech. in Machine Design | 6.00 Lakh |
M.Tech. in Signal Processing | 6.00 Lakh |
M.Tech. in Cyber Informatics | 6.00 Lakh |
M.Tech. in Thermo Fluids Engineering | 6.00 Lakh |
M.Tech. in Cloud Computing and Big Data | 6.00 Lakh |
M.Tech. in Web-Technology | 6.00 Lakh |
M.Tech. in Digital Electronics and Communication Systems | 6.00 Lakh |
M.Tech. in Microelectronics and Computer Systems | 6.00 Lakh |
M.Tech. in Smart Power Controls | 6.00 Lakh |
| |
BE / BTech | |
B.Tech. in Computer Science and Engineering | 12.80 Lakh |
B.Tech. in Electronics and Communication Engineering | 12.80 Lakh |
B.Tech. in Mechanical Engineering | 12.80 Lakh |
B.Tech. in Biotechnology | 12.80 Lakh |
B.E in Information Science and Engineering | 12.80 Lakh |
B.Tech. in Civil Engineering | 12.80 Lakh |
B.Tech. in Electrical and Electronics Engineering | 12.80 Lakh |
B.E in Telecommunication Engineering | 12.80 Lakh |
| |
| |
BDes | |
B.Des. in Product Design | 9.00 Lakh |
B.Des. in Visual Communication | 9.00 Lakh |
B.Des. in Interaction Design | 9.00 Lakh |
| |
BBA | |
Bachelor of Business Administration | 4.80 Lakh |
BBA in Hospitality and Event Management | 4.80 Lakh |
| |
MBA / PGDM | |
Master of Business Administration | 8.00 Lakh |
Master of Business Administration | 8.00 Lakh |
| |
BArch | |
B.Arch. | 15.00 Lakh |
| |
BBA LLB | |
B.B.A. LL.B. | 10.00 Lakh |
| |
MCA | |
Master of Computer Applications | 4.00 Lakh |
| |
MCom | |
M.Com. | |
| |
MDes | |
M.Des. | |
| |
MSc | |
M.Sc. in Applied Economics | |