TOTAL COURESES | TOTAL COURESES |
MSc | |
M.Sc. (Marine Biology) | |
M.Sc. in Applied Geology | 31,450 |
M.Sc. in Biochemistry and Molecular Biology | 31,450 |
M.Sc. in Computer Science | 31,450 |
M.Sc. in Chemical Sciences | 31,450 |
M.Sc. in Physics | 31,450 |
M.Sc. in Mathematics | 31,450 |
M.Sc. in Biotechnology | 31,450 |
M.Sc. in Statistics | 31,450 |
M.Sc. in Food Science and Nutrition | 31,450 |
M.Sc. in Ecology and Environment Science | 31,450 |
M.Sc. in Electronic Media | 31,450 |
M.Sc. in Microbiology | 31,450 |
M.Sc. in Marine Biology | 31,450 |
M.Sc. in Coastal Disaster Management | 31,450 |
M.Sc. in Bioinformatics | 31,450 |
Master of Library and Information Science | 23,450 |
M.Sc. in Economics | 31,450 |
M.Tech. in Computational Biology | 31,450 |
| |
MA | |
Master of Performing Arts (Drama and Theater Arts) | 11,560 |
M.A. in Mass Communication | 23,450 |
M.A. in Applied Economics | 4,500 |
M.A. in French (Translation and Interpretation) | 23,450 |
M.A. in Politics and International Relations | 23,450 |
M.A. in Sociology | 23,450 |
M.A. in History View course details, admission process & insights | 23,450 |
M.A. in Political Science | 23,450 |
M.A. in Hindi | 23,450 |
M.A. in Anthropology | 23,450 |
M.A. in Tamil | 22,450 |
M.A (International Relations and South Asian Studies) | |
M.A. in Sanskrit | 23,450 |
M.A. in Philosophy | 23,450 |
M.A. in South Asian Studies | 23,450 |
P.G. Diploma in Asian Christian Studies | |
| |
| |
MPhil | |
M.Phil.(English) | 3,000 |
M.Phil. History | |
M.Phil. Economics | 2,900 |
M.Phil. (Anthropology) | |
M.Phil. Tamil - Modern Literature | |
M.Phil. Hindi | |
M.Phil. Drama & Theatre Arts | |
M.Phil. Sociology | |
M.Phil. Philosophy | |
M.Phil (French) | |
M.Phil. Physical Education | |
M.Phil (Asian Christian Studies) | |
M.Phil (Women Studies) | |
M.Phil. (Politics & International Studies) | |
| |
| |
MBA / PGDM | |
Masters of Business Administration | 74,350 |
M.B.A. in Tourism | 74,350 |
M.B.A. in International Business | 74,350 |
MBA in Banking Technology | 74,350 |
Post Graduate Diploma in Industrial Relations and Labour Laws | 17,970 |
Post Graduate Diploma in Biotechnology | 17,970 |
Post Graduate Diploma in Rural Development | 17,970 |
MBA in Insurance Management | |
Post Graduate Diploma in Investment Management | 17,970 |
Post Graduate Diploma in Event Management | 17,970 |
Post Graduate Diploma in Foreign Trade | 17,970 |
| |
| |
| |
ME / MTech | |
M.Tech in Environmental Engineering & Management | 32,538 |
M.Tech. in Computer Science and Engineering | 31,450 |
M.Tech. in Environmental Engineering | 31,450 |
M.Tech in Green Energy Technology | 31,450 |
M.Tech in Electronics & Communication Engineering | 32,538 |
M.Tech in Nano Sciences and Technology | 32,538 |
M.Tech in Exploration Geosciences | 32,538 |
M.Tech. in Network in Internet Engineering | 31,450 |
M.Tech. in Electronics and Communication Engineering | 31,450 |
M.Tech in N&IE | 32,538 |
| |
| |
BSc | |
Integrated B.Sc. + M.Sc. in Applied Geology | 56,850 |
Integrated B.Sc. + M.Sc. in Physics | 56,850 |
Integrated B.Sc. + M.Sc. in Chemistry | 56,850 |
Integrated B.Sc. + M.Sc. in Biotechnology | 56,850 |
Integrated B.Sc. + M.Sc. in Economics | 56,850 |
Integrated B.Sc. + M.Sc. in Computer Science | 56,850 |
Integrated B.Sc. + M.Sc. in Mathematics | 56,850 |
| |
| |
PhD | |
M.Phil. Maths | |
M.Phil. Applied Geology | 3,000 |
M.Phil (Chemistry) | 3,000 |
M.Phil (Physics) | 3,300 |
M.Phil (Environment Science & Engineering) | |
| |
LLM | |
LL.M. in Corporate and Securities Laws | 19,170 |
LL.M. in Intellectual Property Laws | 19,170 |
LL.M. in International Commercial Laws | 19,170 |
| |
| |
MCom | |
M.Com. Business Finance | 4,500 |
M.Com. in Accounting and Taxation | 11,560 |
M.Com. in Business Finance | 11,560 |
| |
| |
BA | |
Integrated B.A. + M.A. in Political Science | 56,850 |
Integrated M.A. in History | 56,850 |
| |
| |
MEd | |
Master of Physical Education | 11,560 |
M.ED. | 26,450 |
| |
| |
MCA | |
Master of Computer Applications | 44,900 |
| |
| |
MSW | |
Master of Social Work | 11,560 |