Swami Vivekanand Subharti University is a private university located in Meerut, Uttar Pradesh, India. The university was established in September 2008 and has 14 faculties.
Course Name
|
Total Fees
| |
MBA / PGDM | ||
MBA in Marketing | 1.98 Lakh | |
MBA in Hospital Administration | 1.98 Lakh | |
MBA in Human Resource | 1.98 Lakh | |
MBA in Airline and Airport Management | 1.98 Lakh | |
MBA in Banking and Finance | 1.98 Lakh | |
MBA in Rural and Agriculture Management | 1.98 Lakh | |
MBA in Logistics and Shipping | 1.98 Lakh | |
MBA in Fashion Designing | 1.98 Lakh | |
Post Graduate Diploma in Management | 1.98 Lakh | |
MBA in Hotel and Tourism | 1.98 Lakh | |
PG Diploma in Life Skills Management | 35000 | |
MBA in International Business | ||
MBA in Disaster Management | 1.98 Lakh | |
MBA in Retail Management | 1.98 Lakh | |
BE / BTech | ||
B.Tech in Food and Technology | 3.27 Lakh | |
B.Tech in Civil Engineering | 3.80 Lakh | |
B.Tech in Computer Science and Engineering | 3.35 Lakh | |
B.Tech in Oil and Petroleum Technology | 4.52 Lakh | |
B.Tech in Mechanical Engineering | 3.80 Lakh | |
B.Tech (Lateral Entry) | ||
B.Tech in Electronics and Electrical Engineering | 3.35 Lakh | |
B.Tech in Information Technology | 3.35 Lakh | |
B.Tech in Electronics and Communication Engineering | 3.35 Lakh | |
MSc | ||
MSc Home Science | 53,500 | |
MSc Computer Application | ||
M.Sc in Zoology and Bioscience | 53,500 | |
MSc (MIT) | 1.31 Lakh | |
MSc DFSM | 1.31 Lakh | |
Masters in Journalism and Mass Communications | ||
MSc in Animation | ||
BSc | ||
BNYS | 1.78 Lakh | |
BSc | ||
BSc in Biotechnology | 1.09 Lakh | |
BSc (MIT) | 1.21 Lakh | |
B.Sc in Animation | ||
MPhil | ||
M.phil(Education) | ||
M.Phil in Zoology and Bioscience | 34,000 | |
M.Phil Mass Communication & Journalism | ||
M.Phil (Law) | 55,500 | |
M.phil(Lib) | ||
MA | ||
MA(Education) | 95,500 | |
Master of Fine Arts | 47,000 | |
MA (Masters of Arts) | ||
MA(Life skills education) | ||
BA | ||
BA (Bachelor of Arts) | 50,300 | |
NTTC | 12,000 | |
Bachelor Of Fine Arts | 1.86 Lakh | |
LLM | ||
LL.M. | 96,000 | |
LL.M. (Evening) | 45,500 | |
BBA | ||
Bachelor of Business Administration | 87,000 | |
BCA | ||
BCA (Bachelor of Computer Application) | ||
BCom | ||
B.Com | ||
BEd | ||
B.Ed. | ||
BJ | ||
Bachelor of Journalism & Mass communication | ||
BLibISc | ||
B.lib | ||
BPT | ||
B.P.T. (Bachelor of physiotherapy) | 3.28 Lakh | |
MCA | ||
MCA (Master of Computer Application) | ||
MCom | ||
M.Com | ||
ME / MTech | ||
M.Tech | 1.65 Lakh | |
MEd | ||
MEd. | ||
MLibISc |