TOTAL COURESES | TOTAL COURSES |
BA | |
B.A. (Hons) in English | 1.06 Lakh |
B.A. (Hons) in Psychology | 1.06 Lakh |
B.A. (Hons.) in Political Science | 1.06 Lakh |
B.A. (Hons.) in Economics | 1.06 Lakh |
B.A. in Geography | 19,876 |
B.A. in Travel and Tourism Management | 19,876 |
B.A. in French | 19,876 |
B.A. (Hons.) in Anthropology | 1.06 Lakh |
B.A. (Hons.) in History | 1.06 Lakh |
B.A. in Anthropology | 19,876 |
B.A. in Sociology | 19,876 |
B.A. in Asian Culture | 19,876 |
B.A. in Linguistics | 19,876 |
B.A. in Urdu | 19,876 |
B.A. (Hons.) in Social Work | 1.06 Lakh |
B.A. (Hons.) in Philosophy | 1.06 Lakh |
B.A in Sanskrit | 19,876 |
B.A. (Hons.) in Ancient Indian History | 1.06 Lakh |
B.A. (Hons.) in Sociology | 1.06 Lakh |
B.A. in Sociology | 19,876 |
B.A. in Arab Culture and Civilisation | 19,876 |
B.A. in Public Administration | 19,876 |
B.A. in Psychology | 19,876 |
B.A. in Philosophy | 19,876 |
B.A. in Political Science | 19,876 |
B.A. in Functional Hindi | 19,876 |
B.A. in Ancient Indian History | 19,876 |
B.A. in Functional Sanskrit | 19,876 |
B.A. in Hindi | 19,876 |
B.A. (Hons.) in Sanskrit | 1.06 Lakh |
B.A. in Arabic | 19,876 |
B.A. in English | 19,876 |
B.A. (Hons.) in Public Administration | 1.06 Lakh |
B.A. in History | 19,876 |
B.A. (Hons.) in Hindi | 1.06 Lakh |
| |
| |
MBA / PGDM | |
MBA in Corporate Management | 2.00 Lakh |
Post Graduate Diploma in Travel Management | |
MBA in Agri-Business | 2.00 Lakh |
Master of Business Administration | 2.00 Lakh |
MBA in Human Resource and Industrial Relations | 2.00 Lakh |
MBA in International Business | 2.00 Lakh |
MBA in Rural Development and Management | 2.00 Lakh |
MBA in Marketing | 2.00 Lakh |
MBA in Finance & Control | 2.00 Lakh |
MBA in Tourism | 2.00 Lakh |
MBA in Petroleum Technology & Management | 2.00 Lakh |
MBA in Retail Management | 2.00 Lakh |
MBA in E-Business | 2.00 Lakh |
MBA in Management Sciences | 2.00 Lakh |
| |
| |
BSc | |
B.Sc. in Mathematics | |
Master of Science in Chemistry | 9,580 |
B.Sc. in Anthropology | |
B.Sc. in Computer Science | |
B.Sc. in Geology | |
B.Sc. in Zoology | 58,676 |
B.Sc. in Physics | |
B.Sc. in Chemistry | |
B.Sc. in Electronics | |
B.Sc. in Botany | |
| |
MPhil | |
M. Phil in Hindi | 36,000 |
M. Phil in Political Science | 36,000 |
M. Phil in Education | 46,000 |
M. Phil in English | 36,000 |
M. Phil in Anthropology | 36,000 |
| |
| |
BBA | |
BBA in International Business | |
Bachelor of Business Administration | |
BBA in Tourism | 2.16 Lakh |
Bachelor of Management Sciences | |
| |
| |
MSc | |
Master of Science in Anthropology | 3,580 |
Master of Science in Biochemistry | 27,580 |
Master of Science in Botany | 10,580 |
| |
| |
MA | |
M.A in Education | 13,508 |
Master in Applied Economics | 3,500 |
| |
| |
BCA | |
Bachelors in Computer Applications | |
| |
BCom | |
B.Com | 32,676 |
| |
BEd | |
B.Ed | |
| |
BLibISc | |
Bachelor of Library Science and Information Science | |
| |
| |
BPEd | |
Bachelor of Physical Education | 20,000 |
| |
| |
BPH | |
| |
Bachelor of Public Health | 1.08 Lakh |
| |
| |
LLB | |
LL.B. | 2.76 Lakh |
| |
MCom | |
M.Com | 23,608 |
| |
MEd | |
Master of Education | 3,370 |
| |
PhD | |
M. Phil in Magnetic Resonance (MRI & MRS) | 40,000 |