Lucknow University Fee Structure 2023

Lucknow University UG Courses Fees 2023
Bachelor of Arts (Honours and Regular) Programs
Course | Basic Fee (Rs.) | Applicable Fee at time of |
admission | ||
B.A. (Honors) | 15000.00 (Per Semester) | 16000.00* |
B. A. | 4719.00 (Per Annum) | 5719.00** |
* An additional amount of Rs. 3000 will be charged for practical subjects | ||
** Plus subject fees if applicable) | ||
Oriental in Sanskrit (Regular): Course | Basic Fee | Applicable Fee at time of |
(Rs. Per Annum) | admission | |
Shastri | 1674.00 | 2674.00 |
Fees for Self Financed Subjects: | ||
Course Tuition Fee Development Fee Additional Fee | ||
(Rs. Per Annum) | ||
Jyotir Vigyan | 1800.00 | 1200.00 3000.00 |
Travel & Tourism Management | 4500.00 | 3000.00 7500.00 |
Geography | 4500.00 | 3000.00 7500.00 |
Home Science | 4500.00 | 3000.00 7500.00 |
Physical Education Note | 6000.00 | 4000.00 10000.00 |
Laboratory Fees of Rs. 750.00 per subject will be charged in addition to the basic fees wherever applicable. | ||
FACULTY OF COMMERCE Course | Basic Fee | Applicable Fee at the time of |
(Rs. Per Annum) | admission | |
B.Com. (Regular) | 7919.00 | 8919.00 |
B.Com. (Self Finance) | 25000.00 | 26000.00 |
FACULTY OF LAW Subject Group | Basic Fee | Applicable Fee at the time of |
(Rs. Per Semester) | admission | |
LL.B. (Integrated) | 25000.00 | 26000.00 |
FACULTY OF SCIENCE | ||
B.Sc. (Mathematics Group) Subject Group | Basic Fee | Applicable Fee at the time of |
(Rs. Per Annum) | admission | |
Physics, Chemistry & Mathematics | 9919.00 | 10919.00 |
Physics, Mathematics & Statistics | 9919.00 | 10919.00 |
Physics, Mathematics & Geology | 12419.00 | 13419.00 |
Physics, Mathematics & Astronomy | 9919.00 | 10919.00 |
Physics, Mathematics & Computer Science | 12919.00 | 13919.00 |
Mathematics, Statistics & Computer Science | 12919.00 | 13919.00 |
Self-Finance B.Sc. (Mathematics Group) Subject Group | Basic Fee | Applicable Fee at the time of |
(Rs. Per Annum) | admission | |
Physics, Mathematics & Computer Science* | 21600.00 | 22600.00 |
B.Sc. (Biology Group) | ||
Subject Group | Basic Fee (Rs. Per Annum) | |
Chemistry, Botany & Zoology | 11919.00 | |
Zoology, Botany & Geology | 14419.00 | |
Geology, Botany & Chemistry | 14419.00 | |
Botany, Geology & Anthropology | 14419.00 | |
Zoology, Botany & Anthropology | 11919.00 | |
Zoology, Geology & Anthropology | 14419.00 | |
Genetics & Genomics* Chemistry & Botany | 40919.00 |
Contact Directory
ADMINISTRATIVE AUTHORITIES
S.No. | Contact | Phone | |
---|---|---|---|
Vice Chancellor Office | 0522-2740467 | vc@lkouniv.ac.in | |
Registrar Office | 0522-2740412 | registrar@lkouniv.ac.in | |
Proctor Office | 0522-2740401 | proctor @lkouniv.ac.in | |
Controller of Examination | 0522-2740880 | coe@lkouniv.ac.in | |
Finance Officer | 0522-2740402 | fo@lkouniv.ac.in | |
Dean, Faculty of Arts | 7991200624 | ludeanarts@gmail.com | |
Dean, Faculty of Ayurved | 9839829039 | prakashsaxena13081964@gmail.com | |
Dean, Faculty of Commerce | 9450378945 | dean_commerce@lkouniv.ac.in | |
Dean, Faculty of Education | 7991200570 | dean_education@lkouniv.ac.in | |
Dean, Faculty of Fine Arts | 9450501500 | dean_finearts@lkouniv.ac.in | |
Dean, Faculty of Science | 9450378945 | deansciencelu@gmail.com | |
Dean, Faculty of Law | 0522-2732220 | dean_law@lkouniv.ac.in | |
Dean, Faculty of Unani | 8052142175 | drjamalakhtar@yahoo.com | |
Dean, Student's Welfare | 9415409735 | dean_stuwelfare@lkouniv.ac.in | |
Dean, Academic Cell | 9335913874 | mohanarvind@hotmail.com | |
Dean, Recruitment and Assessment Cell | 7007202674 | manukauniv33@gmail.com | |
Dean, Research Cell | 9839500439 | mhglucknow@yahoo.com | |
Professor-in-Charge,Second Campus | 9935635493 | yadav_dnns@lkouniv.ac.in | |
Chief Provost | 7007202674 | manukauniv33@gmail.com |
FACULTY OF ARTS
S.No. | Contact | Phone | |
---|---|---|---|
Head, Department of Ancient History And Archeology | 9839060597 | aih@lkouniv.ac.in | |
Head, Department of Anthropology | 9415425834 0522-2740004 | anthropology@lkouniv.ac.in | |
Head, Department of Arabic | 9415425834 | arabic@lkouniv.ac.in | |
Head, Department of Defense Studies | 9415425834 | defence_studies@lkouniv.ac.in | |
Head, Department of Economics | 9335913874 0522-2741032 | economics@lkouniv.ac.in | |
Head, Department of English And Modern European Language | 9935518054 | english@lkouniv.ac.in, ranuuniyalpant@gmail.com | |
Head, Department of Geography | 9415425834 | geography@lkouniv.ac.in | |
Head, Department of Hindi And Modern Indian Language | 9415914942 | hindi@lkouniv.ac.in | |
Head, Department of Home Science | 9415425834 | dean_arts@lkouniv.ac.in | |
Head, Department of Journalism and Mass Communication | 9415087745 | journalism@lkouniv.ac.in sri.mukul@gmail.com | |
Head, Department of Jyotir Vigyan | 9415425834 | jyotir_vigyan@lkouniv.ac.in dean_arts@lkouniv.ac.in | |
Head, Department of Library and Information Science | 9415425834 | library_science@lkouniv.ac.in | |
Head, Department of Linguistics | 9335151453 | linguistics@lkouniv.ac.in; srikumar_k@lkouniv.ac.in; srikumarkp@gmail.com | |
Head, Department of Medieval And Modern Indian History | 7054938074 | mih@lkouniv.ac.in | |
Head, Department of Oriental Studies In Arabic And Persian | 9415425834 | oriental_persian@lkouniv.ac.in | |
Head, Department of Oriental Studies In Sanskrit | 9415425834 | oriental_sanskrit@lkouniv.ac.in | |
Head, Department of Persian | 9838543323 | persian@lkouniv.ac.in | |
Head, Department of Philosophy | 9839671060 | philosophy@lkouniv.ac.in, saxena_kanchan@lkouniv.ac.in, Kanchan.ashok1@yahoo.in | |
Head, Department of Physical Education | 9415425834 | physical_education@lkouniv.ac.in | |
Head, Department of Political Science | 7991200637 9935135807 | political_science@lkouniv.ac.in shashishukla@rediffmail.com | |
Head, Department of Psychology | 9415188700 | psychology@lkouniv.ac.in | |
Head, Department of Public Administration | 9450759302, 0522-2740161 | public_admin@lkouniv.ac.in | |
Head, Department of Sanskrit And Prakrit Language | 9415425834 0522-2741282 | sanskrit@lkouniv.ac.in | |
Head, Department of Social Work | 9452239270 | socialwork@lkouniv.ac.in singh_gurnam@lkouniv.ac.in | |
Head, Department of Sociology |
9415425834
| ||
Head, Department of Urdu | 9919785172 | urdu@lkouniv.ac.in, abbasrazanayyar@gmail.com | |
Head, Department of Western History | 9838815846 | western_history@lkouniv.ac.in |
FACULTY OF SCIENCE
S.No. | Contact | Phone | |
---|---|---|---|
Head, Department of Biochemistry | 9839909739 | biochemistry@lkouniv.ac.in | |
Head, Department of Botany | 7991200650 9415027748 | botany@lkouniv.ac.in | |
Head, Department of Computer Science | 9936454607 | comp_science@lkouniv.ac.in drbri_singh@hotmail.com | |
Head, Department of Chemistry | 9415006072 | chem@lkouniv.ac.in nkhare58@gmail.com | |
Head, Department of Geology | 9415111803 | geology@lkouniv.ac.in | |
Head, Department of Mathematics and Astronomy | 7991200647 9453601277 | mathematics@lkouniv.ac.in, poonambaba@gmail.com | |
Head, Department of Physics | 7991200645 9415409735 | physics@lkouniv.ac.in | |
Head, Department of Statistics | 9415277411 | statistics@lkouniv.ac.in, profrajeevlu@gmail.com | |
Head, Department of Zoology | 9415110631 | zoology@lkouniv.ac.in, panwarsudhir@gmail.com |
FACULTY OF EDUCATION
S.No. | Contact | Contact Information | |
---|---|---|---|
Head, Department of Education | 9936651290 | education@lkouniv.ac.in, bajpai_amita@lkouniv.ac.in |
FACULTY OF COMMERCE
S.No. | Contact | Contact Information | |
---|---|---|---|
Head, Department of Applied Economics |
9415017364
| applied_economics@lkouniv.ac.in maheshwari_rk@lkouniv.ac.in | |
Head, Department of Business Administration | 9455925500 | mba@lkouniv.ac.in, lumba@lkouniv.ac.in, | |
Head, Department of Commerce | 9453024425 | commerce@lkouniv.ac.in; milan_ram@lkouniv.ac.in, milanlko@rediffmail.com |
FACULTY OF LAW
S.No. | Contact | Contact Information | |
---|---|---|---|
Head, Department of Law | 9450901400 |
FACULTY OF FINE ARTS
S.No. | Contact | Contact Information | |
---|---|---|---|
Dean, Faculty of Fine Art | 7991200659 | dean_finearts@lkouniv.ac.in |